
These powerful office multifunction devices handle your document needs with exceptional speed, optimal efficiency and worry-free security. Their innovative use of Fuji Xerox technology makes it easy to customise and optimise your workgroup's unique job processes - helping you find better ways to get your best work done.
If you're used to black and white only, consider the benefits of adding a splash of colour to your office documents and marketing materials. Colour captures attention, enhances productivity, improves communication and could help boost sales. With many businesses competing for a share of the market, companies can greatly enhance their business image by using colour in business documents.
|
C7500 |
C6500 |
C5500 | ||
|---|---|---|---|---|
| Type | Console Type | |||
| Memory | 1,024 MB | |||
| HDD | 160 GB*1 | |||
| Scanning resolution | 600 x 600 dpi | |||
| Warm-up Time | 95 sec or less (at room temperature 20ºC) | |||
| Original Paper Size | Max: A3 for both sheet and book originals | |||
| Output Paper Size | Max: A3 (11 x 17”) [For Bypass Tray: 13 x 19” (330 x 483 mm), 12.6 x 19.2” (320 x 488 mm)] Min: A5 [For Bypass Tray: Postcard (100 x 148 mm)] |
|||
| Output Paper Weight | Tray: 64 - 176 gsm, Bypass Tray: 64 - 280 gsm | |||
| First Copy Output Time | 4.1 sec or less <BW> 6.6 sec or less <Colour> |
4.1 sec or less <BW> 7.5 sec or less <Colour> |
||
| Continuous Copying Speed | A4: | 75 ppm <BW> | 65 ppm <BW> | 55 ppm <BW> |
| A4: | 60 ppm <Colour> | 50 ppm <Colour> | 50 ppm <Colour> | |
| A3: | 37 ppm <BW> | 33 ppm <BW> | 28 ppm <BW> | |
| A3: | 30 ppm <Colour> | 25 ppm <Colour> | 25 ppm <Colour> | |
| Paper Tray Capacity | Standard: 500 sheets x 2Tray + 870 sheets + 1,140 sheets + Bypass Tray 250 sheets Optional: High Capacity Feeder : 2,000 sheets Max: 5,260 sheets [Standard + High Capacity Feeder] |
|||
| Output Tray Capacity | 500 sheets (Simple Catch Tray) | |||
| Power Supply | AC220-240 V±10%,10 A (Single power source), 50/60 Hz AC110±10%, 15 A+5 A (Dual power source), 50/60 Hz |
|||
| Power Consumption | 2.4KW less or equal (AC220-240)/2.2KW less or equal (110V) in Sleep Mode: 7W, In low Power Mode:148W |
|||
| Dimentions | Middle-size Operational Panel: W700 x D817 x H1,154 mm Large-size Operational Panel (L): W1,011 x D781 x H1,370 mm Large-size Operational Panel (R): W1,195 x D781 x H1,451 mm |
|||
| Machine Weight | Up to 252 kg | |||
| Space Requirements | MCW: 1,574 (W) x 817 (D) mm/ FCW (Right): 1,664 (W) x 781 (D) mm/ FCW (Left): 1,574 (W) x 781 (D) mm | |||
*1 Usable space: 66 GB
| Type | Built-in type | |||
|---|---|---|---|---|
| Print Resolution | 2,400 x 2,400 dpi | |||
| Page Description Language | PCL6, PCL5 (Standard), Adobe® PostScript® 3(Optional) | |||
| Operating System | Standard (PCL): Windows® 2000, Windows® XP, Windows® XPx64, Windows Server® 2003, Windows Server® 2003 x64, Windows Vista®, Windows Vista® x64, Windows Server® 2008, Windows Server® 2008 x64 | |||
| PostScript (Optional): Windows® 2000, Windows® XP, Windows® XPx64, Windows Server® 2003, Windows Server® 2003 x64, Windows Vista®, Windows Vista® x64, Windows Server® 2008, Windows Server® 2008 x64, Mac OS X 10.3.9-10.4.11 (except 10.4.7), Mac OS X 10.5 | ||||
| Connectivity | Standard: Ethernet 100BASE-TX/10BASE-T, Optional: 1000BASE-T, USB2.0*2 | |||
*2 Supports Windows® 2000, Windows® XP, Windows Server® 2003, Windows Server 2008, MacOS 10.3
| Type | Colour Scanner | |||
|---|---|---|---|---|
| Scanning Speed | Black: 100 ppm, Colour: 50 ppm | |||
| Scanning Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi | |||
| Connectivity | Ethernet 100BASE-TX/10BASE-T/1000BASE-T(Option) | |||
| Scan Destinations | Scan to Email, Folder, PC/Server (using FTP/SMB protocol) | |||
| Send Document Size | Maximum: A3, 11 x 17” | |||
|---|---|---|---|---|
| Transmission Time | Less than 3 seconds | |||
| Transmission Mode | G3 | |||
| No. of Fax Lines | 1 line or 3 lines (Max.) | |||
| Capacity | 250 sheets | |||
|---|---|---|---|---|
| Original Paper Size | Max: A3, Min: A5 | |||
| Original Paper Weight | 38 - 200 gsm (Duplex : 50 - 128gsm) | |||
| Paper Size/Paper Weight | Exit Tray: Max. 13 x 19”, 12.6 x 19.2” (320 x 488 mm), Min. (100 x 148 mm), 64 to 280 gsm Finisher Tray: Max. 13 x 19”, 12.6 x 19.2” (320 x 488 mm), Min. B5 LEF, 64 to 176 gsm Booklet Tray: Max. 13 x 18”, Min: A4, Letter (8.5 x 11”), 64 to 90 gsm |
|||
|---|---|---|---|---|
| Stacker Capacity | Exit Tray: 500 sheets (A4) Finisher Tray: up to 1,500 sheets or 200 stapled sets Booklet Tray: 20 copies |
|||
| Staple | ||||
| Capacity | 50 sheets (Max 90 gsm) | |||
| Paper Size | Max: A3, 11 x 17”, Min: B5 LEF | |||
| Position | 1 position (Front, Rear/Corner), 2 positions (Parallel) | |||
| Punch | ||||
| Paper Size/Paper Weight | A3, 11 x 17”, B4, A4, Letter (8.5 x 11”), B5 LEF, 64 to 176 gsm | |||
| Number of Holes | 2/4 holes (Option US 2/3 holes) | |||
| Booklet Finishing | ||||
| Capacity | Booklet: 15 sheets, Bi-Fold: 5 sheets | |||
| Paper Size | Max: 13 x 18”, Min: A4, Letter (8.5 x 11”) | |||
| Paper Weight | Booklet: 64 - 90 gsm, Bi-Fold: 64 - 105 gsm | |||
*3 .Non Booklet Maker C-Finisher is available with stacker capacity A4 up to 3,000 sheets
| Paper Size/Paper Weight | Exit Tray: Max.13 x 19”, 12.6 x 19.2”(320 x 488 mm), Min. Postcard (100 x 148 mm), 64 to 280 gsm Finisher Tray: Max. 13 x 19”,12.6 x 19.2” (320 x 488 mm), Min: B5 LEF, 64 to 280 gsm Booklet Tray: Max: 13 x 18”, Min: A4, Letter 8.5 x 11”) , 64 to 90 gsm |
|||
|---|---|---|---|---|
| Stacker Capacity | Exit Tray: 500 sheets (A4) FinisherTray: Up to 2,000 sheets or 200 stapled sets Booklet Tray: 20 sets |
|||
| Staple | ||||
| Capacity | 100 sheets (64 to 90 gsm) | |||
| Paper Size | Max: A3, 11 x 17” Min: B5 LEF | |||
| Position | Single (Front/Corner, Center/Parallel, Back/Parallel, Corner), Dual (Parallel) | |||
| Punch | ||||
| Paper Size/Paper Weight | A3, 11 x 17”, B4, A4, Letter (8.5 x 11”), B5 LEF, 64 to 176 gsm | |||
| Number of Holes | 2/4 holes | |||
| Booklet Finishing | ||||
| Capacity | Booklet: 15 sheets, Bi-fold: 5 sheets | |||
| Paper Size | Max: 13 x 18”, Min: A4, Letter (8.5 x 11”) | |||
| Paper Weight | Booklet: 64 to 90 gsm, Bi-Fold: 64 to 105 gsm | |||
| Folding | ||||
| Z-fold | Paper size: A3, 11 x 17”, B4, Paper Weight: 64 to 90 gsm | |||
| Tri-fold | Paper size: A4, Letter (8.5 x 11”), Paper Weight: 64 to 90 gsm | |||
| Interposer | ||||
| Capacity | 200 sheets | |||
| Paper Size | Maximum: A3, 11 x 17” Minimum: B5 LEF | |||
| Paper Weight | 64 to 220 gsm | |||
| Paper Size/Paper Weight | A4 LEF, Letter (8.5 x 11”) LEF, B5 LEF, 64 to 176 gsm | |||
|---|---|---|---|---|
| Capacity | 2,000 sheets | |||